Members and date of entry
By Alphabetical Order
A | Austria | 1954 |
AL | Albania | 1992 |
AND | Andorra | 1996 |
AZ | Azerbaijan | 2016 |
B | Belgium | 1949 |
BG | Bulgaria | 1971 |
BIH | Bosnia and Herzegovina | 1996 |
BY | Belarus | 2003 |
CH | Switzerland | 1949 |
CY | Cyprus | 1996 |
CZ | Czech Republic | 1949 |
D | Germany | 1951 |
DK | Denmark | 1949 |
E | Spain | 1953 |
EST | Estonia | 1992 |
F | France | 1949 |
FIN | Finland | 1949 |
FL | Liechtenstein | 1949 |
GR | Greece | 1949 |
H | Hungary | 1960 |
HR | Croatia | 1992 |
I | Italy | 1953 |
IL | Israel | 1968 |
IR | Islamic Republic of Iran | 1976 |
IRL | Ireland | 1949 |
IS | Iceland | 1970 |
L | Luxembourg | 1949 |
LT | Lithuania | 2003 |
LV | Latvia | 1998 |
M | Malta | 1985 |
MA | Morocco | 1969 |
MD | Moldova | 1997 |
MK | North Macedonia | 1994 |
MNE | Montenegro | 2012 |
N | Norway | 1949 |
NL | Netherlands (The) | 1949 |
P | Portugal | 1953 |
PL | Poland | 1958 |
RO | Romania | 1965 |
RUS | Russia | 2009 |
S | Sweden | 1949 |
SK | Slovak Republic | 1949 |
SLO | Slovenia | 1992 |
SRB | Serbia | 1954 |
TN | Tunisia | 1969 |
TR | Turkey | 1964 |
UA | Ukraine | 1997 |
UK | United Kingdom | 1946 |
Since 1st January 2022, Israel no longer participates in the Green Card System, but the cooperation between Israël and the COB continues via the Information Centres Agreement.
Details of the Motor Insurers’ Bureaux participating in the System can be found on the Council of Bureaux’ website: https://www.cobx.org/article/45/gc-system-composed-green-card-bureaux-48-countries-participating-system